أعلنت هيئة “أوجيرو” على حسابها عبر “تويتر” عن تعديل تعرفة الاتّصالات الدوليّة، لافتةً إلى أنّ الأسعار هي بالليرة اللبنانيّة وفق سعر منصة “صيرفة”.
لائحة التعرفة الجديدة
| Country | Code | Tariff ($/Minute) |
| AFGHANISTAN | 93 | 0.2 |
| Alaska | 1907 | 0.04 |
| Albania | 355 | 0.2 |
| ALBANIA-Mob | T-One Platform | 0.45 |
| Algeria | 213 | 0.065 |
| Algeria-Mob | T-One Platform | 0.8 |
| ANDORRA | 376 | 0.225 |
| ANGOLA | 244 | 0.2 |
| ANGUILLA | 1264 | 0.25 |
| ANTIGUA & Barbuda | 1268 | 0.3 |
| ARGENTINA | 54 | 0.135 |
| ARMENIA | 374 | 0.25 |
| ARUBA | 297 | 0.225 |
| ASCENSION | 247 | 1.6 |
| AUSTRALIA-Fix | 61 | 0.02 |
| AUSTRALIA-Mobile & VAS | T-One Platform | 0.1 |
| AUSTRIA | 43 | 0.225 |
| AZERBAIDJAN | 994 | 0.35 |
| BAHAMAS | 1242 | 0.2 |
| BAHRAIN | 973 | 0.135 |
| BANGLADESH | 880 | 0.02 |
| BARBADOS | 1246 | 0.2 |
| BELARUS | 375 | 0.4 |
| BELGIUM | 32 | 0.4 |
| BELIZE | 501 | 0.225 |
| BENIN | 229 | 0.35 |
| BERMUDA | 1441 | 0.04 |
| BHUTAN | 975 | 0.175 |
| BOLIVIA | 591 | 0.175 |
| BOSNIA & HERZEG | 387 | 0.175 |
| BOSNIA & HERZEG-Mob | T-One Platform | 0.45 |
| BOTSWANA | 267 | 0.25 |
| BRAZIL | 55 | 0.02 |
| British Virgin Islands | 1284 | 0.2 |
| BRUNEI Darussalam | 673 | 0.055 |
| BTGlobal | 88210 | 6.5 |
| Bulgaria | 359 | 0.1 |
| Bulgaria-Mob | T-One Platform | 0.35 |
| BURKINA FASO | 226 | 0.4 |
| BURUNDI | 257 | 0.55 |
| CAMBODIA | 855 | 0.055 |
| CAMEROON | 237 | 0.4 |
| CANADA | 1 | 0.04 |
| CAPE VERDE ISL. | 238 | 0.3 |
| CAYMAN ISLAND | 1345 | 0.155 |
| CENTRAL AFR. RP | 236 | 0.6 |
| Chad | 235 | 0.6 |
| CHILE / Easter Island | 56 | 0.7 |
| CHINA | 86 | 0.055 |
| COLOMBIA | 57 | 0.02 |
| COMOROS | 269 | 0.55 |
| CONGO | 242 | 0.55 |
| COOK ISLANDS | 682 | 1.15 |
| COSTA RICA | 506 | 0.1 |
| CROATIA | 385 | 0.135 |
| CROATIA-Mob | T-One Platform | 0.4 |
| CUBA | 53 | 0.7 |
| Cyprus | 357 | 0.1 |
| CZECH REP | 420 | 0.1 |
| Democratic Republic Of The Congo | 243 | 0.4 |
| DENMARK | 45 | 0.25 |
| DIEGO GARCIA | 246 | 1.5 |
| DJIBOUTI | 253 | 0.3 |
| DOMINICA | 1767 | 0.225 |
| DOMINICAN REPUBLIC | 1809; 1829; 1849 | 0.1 |
| EAST TIMOR | 670 | 0.35 |
| ECUADOR | 593 | 0.2 |
| EGYPT | 20 | 0.1 |
| EL SALVADOR | 503 | 0.155 |
| Ellipso (Mobile Satellite Service) | 8812 | 3 |
| EMSAT | 88213 | 2.5 |
| EQUATORIAL GUINEA | 240 | 0.45 |
| ERITREA | 291 | 0.225 |
| ESTONIA | 372 | 0.02 |
| ESTONIA-Mob | T-One Platform | 0.4 |
| ETHIOPIA | 251 | 0.225 |
| FALKLAND ISLANDS (Malvinas) | 500 | 1.8 |
| FEROE ISLANDS | 298 | 0.04 |
| FIJI Islands | 679 | 0.25 |
| FINLAND | 358 | 0.4 |
| France | 33 | 0.02 |
| France – Mob | T-One Platform | 0.2 |
| France – VAS | T-One Platform | 0.25 |
| France – GLOBALSTAR | T-One Platform | 0.25 |
| FRENCH GUIANA | 594 | 0.25 |
| FRENCH POLYNESIA | 689 | 0.25 |
| GABONESE REPUBLIC | 241 | 0.4 |
| GAMBIA | 220 | 0.45 |
| GEORGIA | 995 | 0.3 |
| GERMANY | 49 | 0.25 |
| GHANA | 233 | 0.25 |
| GIBRALTAR | 350 | 0.155 |
| Global Networks Inc. | 88234 | 1.4 |
| Globalstar-A | 8818 | 1.8 |
| Globalstar-B | T-One Platform | 1.8 |
| Globalstar-C | T-One Platform | 1.8 |
| GREECE | 30 | 0.1 |
| GREENLAND | 299 | 0.1 |
| GRENADA | 1473 | 0.225 |
| GUADELOUPE | 590 | 0.225 |
| GUAM | 1671 | 0.02 |
| GUATEMALA | 502 | 0.155 |
| GUINEA BISSAU | 245 | 0.55 |
| GUINEA REP | 224 | 0.45 |
| GUYANA | 592 | 0.25 |
| HAITI | 509 | 0.3 |
| HAWAI | 1808 | 0.01 |
| HONDURAS | 504 | 0.2 |
| HONG KONG | 852 | 0.05 |
| HUNGARY | 36 | 0.07 |
| ICELAND | 354 | 0.02 |
| INDIA | 91 | 0.02 |
| INDONESIA | 62 | 0.05 |
| Inmarsat | 870 | 7.5 |
| Intermatica | 88241 | 4 |
| International Networks – Inphon | 88244 | 4 |
| International Networks – MTT | 883140 | 2 |
| International Networks 1 Emnify | 883170 | 11 |
| International Networks 1 Orange | 883130 | 0.07 |
| International Networks 1 Telecom26 | 883210 | 6 |
| International Networks AT&T | 88237 | 0.05 |
| International Networks Global Networks | 882340-882348 | 1.5 |
| International Networks Special Services Emsat | T-One Platform | 2.5 |
| IRAN | 98 | 0.17 |
| IRAQ | 964 | 0.2 |
| IRELAND | 353 | 0.15 |
| IRIDIUM (Mobile Satellite Service) | 8816 | 4 |
| ITALY/Vatican | 39 | 0.25 |
| IVORY COAST | 225 | 0.35 |
| JAMAICA | 1876 | 0.2 |
| JAPAN | 81 | 0.03 |
| JORDAN | 962 | 0.15 |
| KAZAKHSTAN | 73 and T-One Platform | 0.2 |
| KENYA | 254 | 0.25 |
| KIRIBATI | 686 | 1.5 |
| KOREA DPR | 850 | 0.5 |
| KOREA SOUTH | 82 | 0.02 |
| KOSOVO | 383 | 0.5 |
| KUWAIT | 965 | 0.05 |
| KYRGHYZSTAN | 996 | 0.2 |
| LAOS | 856 | 0.07 |
| LATVIA | 371 | 0.4 |
| LESOTHO | 266 | 0.4 |
| LIBERIA | 231 | 0.4 |
| LIECHTENSTEIN | 423 | 0.1 |
| LITHUANIA | 370 | 0.5 |
| LUXEMBOURG | 352 | 0.25 |
| LYBIA | 218 | 0.25 |
| MACAO | 853 | 0.125 |
| MACEDONIA | 389 | 0.35 |
| MADAGASCAR | 261 | 0.6 |
| MALAWI | 265 | 0.45 |
| MALAYSIA | 60 | 0.02 |
| MALDIVES | 960 | 0.8 |
| MALI | 223 | 0.4 |
| MALTA | 356 | 0.35 |
| Maritime Com. Partners A. S. | 88232 | 1.6 |
| MARSHAL | 692 | 0.25 |
| MARTINIQUE | 596 | 0.2 |
| MAURITANIA | 222 | 0.7 |
| Mauritius | 230 | 0.2 |
| MEXICO | 52 | 0.01 |
| MICRONESIA | 691 | 0.5 |
| MOLDOVIA | 373 | 0.3 |
| MONACO | 377 | 0.1 |
| MONACO-Mob | T-One Platform | 0.5 |
| MONGOLIA | 976 | 0.02 |
| MONTENEGRO | 382 | 0.5 |
| MONTSERAT | 1664 | 0.5 |
| MOROCCO | 212 | 0.15 |
| MOROCCO-Mob IAM, Inwi, Orange | T-One Platform | 0.6 |
| MOZAMBIQUE | 258 | 0.3 |
| MYANMAR | 95 | 0.2 |
| NAMIBIA | 264 | 0.15 |
| NAURU | 674 | 1.4 |
| Navita | 88236 | 4.5 |
| NEPAL | 977 | 0.15 |
| NETHERLAND ANTILLES | 599 | 0.15 |
| NETHERLANDS | 31 | 0.25 |
| Network Global -Personnal NB | 882349 | 2 |
| Network Int – Transatel | 88247 | 1.35 |
| Network Int -AEROMOBILE | 88299 | 6.5 |
| Network Int -DTAG | 882285 | 0.35 |
| Network Int -VODAPHONE | 88239 | 1 |
| NEW CALEDONIA | 687 | 0.3 |
| NEW ZEALAND | 64 | 0.05 |
| NICARAGUA | 505 | 0.25 |
| NIGER | 227 | 0.25 |
| NIGERIA | 234 | 0.1 |
| NIUE | 683 | 2 |
| NORFOLK ISLAND | 672 | 1.5 |
| NORTHERN MARIANAS ISLANDS | 1670 | 0.05 |
| NORWAY | 47 | 0.02 |
| NORWAY-VAS | T-One Platform | 0.1 |
| OMAN | 968 | 0.2 |
| ON AIR | 88298 | 0.75 |
| Oration Tech. | 88233 | 3 |
| Others | 883 | 1.5 |
| PAKISTAN | 92 | 0.05 |
| PALAU | 680 | 0.25 |
| PALESTINE | 970 | 0.2 |
| PANAMA | 507 | 0.1 |
| PAPUA NEW GUINEA | 675 | 1 |
| PARAGUAY | 595 | 0.05 |
| PERU | 51 | 0.2 |
| PHILIPPINES | 63 | 0.135 |
| POLAND | 48 | 0.125 |
| PORTUGAL | 351 | 0.03 |
| PORTUGAL-Mob | T-One Platform | 0.5 |
| PUERTO RICO | 1787 | 0.01 |
| QATAR | 974 | 0.15 |
| REUNION | 262 | 0.5 |
| ROMANIA | 40 | 0.02 |
| RUSSIA | 7 | 0.4 |
| RWANDESE REPUBLIC | 250 | 0.3 |
| SAMOA American | 1684 | 0.05 |
| SAMOA WESTERN | 685 | 1 |
| SAN MARINO | 378 | 0.35 |
| SAO TOME | 239 | 1 |
| SAUDI ARABIA | 966 | 0.13 |
| SeaNet | 88242 | 3 |
| SENEGAL | 221 | 0.35 |
| SEYCHELLES | 248 | 0.6 |
| SIERRA LEONE | 232 | 0.5 |
| SINGAPORE | 65 | 0.015 |
| SLOVAKIA | 421 | 0.1 |
| SLOVENIA | 386 | 0.35 |
| SNAC INMARSAT AERO | 8705 | 3.5 |
| SNAC INMARSAT B | 87030-87038 | 6 |
| SNAC INMARSAT B HSD | 87039 | 7 |
| SNAC INMARSAT BGAN | 87077, 87099177, 87099277, 87099377, 87099477, 87099577, 87099777 | 3 |
| SNAC INMARSAT BGAN HSD | 87078 | 5 |
| SNAC INMARSAT M | 87061-87069 | 7 |
| SNAC INMARSAT M4 | 87060 | 6 |
| SNAC INMARSAT MINI M | 87076 | 2.5 |
| SOLOMON ISLANDS | 677 | 1.2 |
| SOMALIA | 252 | 0.45 |
| SOUTH AFRICA | 27 | 0.25 |
| South Sudan | 211 | 0.45 |
| SPAIN | 34 | 0.4 |
| SRI LANKA | 94 | 0.15 |
| ST MAARTEN | 1721 | 0.15 |
| ST. HELENA | 290 | 1.5 |
| ST. KITTS AND NEVIS | 1869 | 0.2 |
| ST. LUCIA | 1758 | 0.2 |
| ST. PIERRE ET MQ | 508 | 0.35 |
| ST. VINCENT | 1784 | 0.2 |
| SUDAN | 249 | 0.15 |
| SURINAM | 597 | 0.25 |
| SWAZILAND | 268 | 0.25 |
| SWEDEN | 46 | 0.3 |
| SWITZERLAND | 41 | 0.5 |
| SYRIA | 963 | 0.225 |
| SYRIA – Mob | T-One Platform | 0.325 |
| TAIWAN | 886 | 0.1 |
| TAJIKISTAN | 992 | 0.2 |
| TANZANIA | 255 | 0.3 |
| Telecommunications for Disaster Relief | 888 | 1 |
| THAILAND | 66 | 0.05 |
| THURAYA (Mobile Satellite Service) | 88216 | 1.5 |
| TOGOLESE REPUBLIC | 228 | 0.3 |
| TOKELAU | 690 | 1.8 |
| TONGA ISLANDS | 676 | 1.2 |
| TRINIDAD & TOBAGO | 1868 | 0.2 |
| TUNISIA | 216 | 0.75 |
| TURKEY | 90 | 0.05 |
| TURKEY-Mob | T-One Platform | 0.2 |
| TURKMENISTAN | 993 | 0.2 |
| TURKS & CAICOS | 1649 | 0.2 |
| TUVALU | 688 | 1.5 |
| UAE | 971 | 0.15 |
| UGANDA | 256 | 0.35 |
| UKRAINE | 380 | 0.15 |
| UKRAINE-Mob | T-One Platform | 0.25 |
| UNITED KINGDOM | 44 | 0.3 |
| UNITED KINGDOM-Mob Vod. & Lyc | T-One Platform | 3 |
| UNITED STATES | 1 | 0.015 |
| Universal Personal Telecommunications – TPG | 878 | 2.5 |
| URUGUAY | 598 | 0.15 |
| UZBEKISTAN | 998 | 0.1 |
| VANUATU | 678 | 1.1 |
| VENEZUELA | 58 | 0.1 |
| VIETNAM | 84 | 0.1 |
| VIRGIN ISL. US | 1340 | 0.03 |
| VoxBon | 88351 | 5 |
| WALLIS & FUTUNA | 681 | 0.75 |
| YEMEN | 967 | 0.15 |
| YUGOSLAVIA – SERBIA | 381 | 0.35 |
| ZAMBIA | 260 | 0.4 |
| ZIMBABWE | 263 | 0.4 |













